| Occupation | 25th Percentile | Average Hourly rate | 75th Percentile |
| Professional | |||
| Accountant | $19.26 | $26.64 | $32.72 |
| Computer Programmer | $20.33 | $24.41 | $28.10 |
| Engineering Manager | $37.38 | $41.46 | $45.27 |
| Retail | |||
| Retail Store Clerk (retail salesperson) | $8.30 | $11.50 | $11.89 |
| Stock Room Clerk & order fillers | $8.25 | $10.74 | $11.84 |
| Hospitality Clerk | $7.87 | $8.46 | $9.08 |
| Clerical | |||
| Customer Service Rep. | $9.91 | $13.21 | $14.79 |
| Telesales Rep. | $10.41 | $14.20 | $16.29 |
| Data Entry Clerk | $11.77 | $12.89 | $14.24 |
| Executive Secretary | $13.65 | $17.38 | $20.48 |
| Accounting Clerk | $11.50 | $15.02 | $17.94 |
| Payroll & Timekeeping Clerk | $10.95 | $14.01 | $16.48 |
| Word Processor | $11.82 | $13.95 | $15.22 |
| Unskilled | |||
| Construction Laborer | $11.19 | $14.94 | $18.06 |
| Hand Packer | $7.81 | $9.79 | $10.63 |
| Material Handler | $8.09 | $10.80 | $13.38 |
| Light Assembly | $8.42 | $10.80 | $13.32 |
| Semi-Skilled | |||
| Machinist | $11.71 | $14.25 | $16.85 |
| Machine Maintenance | $9.23 | $13.27 | $17.99 |
| Fork Lift Operator | $9.46 | $11.01 | $11.29 |
| Skilled | |||
| Industrial Machinery Mechanic | $12.14 | $15.29 | $17.90 |
| First Line Supervisor/Manager | $18.19 | $22.77 | $26.31 |
| Welder | $10.71 | $13.19 | $15.77 |
| Technical | |||
| Industrial Engineer | $28.04 | $36.29 | $43.49 |
| Electronic Engineering Technician | $21.31 | $24.19 | $26.57 |
| Mechanical Drafter | $16.62 | $18.82 | $21.05 |
| Network Technician | $19.82 | $27.01 | $33.91 |
*Labor Market Review July 2007 edition, Page 7, Table 1 |
|
||
| www.labormarketinfo.edd.ca.gov/ |
|
|
|
| More and more businesses in Tulare County are discovering what it means to have an available and affordable labor force. Tulare County has some of the most competitive wage and salary rates in California and our affordable cost of living shows in the comparatively lower wages paid. With specific information on your company’s position and number of employees, we can provide a detailed analysis of wage costs and all of the various training programs that may assist you in securing the right labor force.
|
|||