Tulare County, with a population of approximately 426,000 is located in the heart of Central California at the base of the Sierra Nevada mountain range known as
Sequoia Valley. Los Angeles is 200 miles to the south and the Bay Area is 225 miles to the north. Located in the
great central California region comprised of sixty-two cities and more than 3.4 million residents, the region has a rapidly growing population that is young and culturally diverse with distinct Hispanic, Anglo and Asian communities.
Strategically located, Tulare County offers excellent transportation access to all of California and the west coast. This along with seismic stability makes Tulare County a desirable distribution point for many major corporations. Tulare County is unique in that it is situated in the richest agricultural region in the United States and is recognized as the number one county in the nation for total milk production.
Tulare County agribusiness is dynamic and reflects the changing demands of consumer and export markets. The county’s agribusiness alone produces over $4 billion dollars in value for all commodities, an increase of 32 percent since 2000.
|
| Square Miles | 4,824 |
| Pop. density per sq. mile | 88 |
| Population 1990 | 311,107 |
| Population 2000 | 368,021 |
| Population 2008 | 425,707 |
| Population 2013 | 469,543 |
| %Pop. growth 2000-2008 | 15.7 |
| %Pop. growth 2008-2013 | 9.1 |
| Households 1990 | 97,444 |
| Households 2000 | 110,385 |
| Households 2008 | 129,462 |
| Households 2013 | 144,380 |
| %Household growth 2000-2008 | 17.3 |
| %Household growth 2008-2013 | 11.52 |
| Average household size | 3.2 |
| Families | 101,730 |
| %Urban population | 80.9 |
| %Rural population | 19.1 |
| %Female population | 49.6 |
| %Male population | 50.4 |
| %White population | 51.8 |
| %Black population | 1.6 |
| %Asian population | 3.8 |
| %Hispanic origin population | 58.2 |
| Other Population | 42.8 |
| %Pop. 0-5 years | 10.6 |
| %Pop. 6-11 years | 11.4 |
| %Pop. 12-17 years | 11.6 |
| %Pop. 18-24 years | 11.8 |
| %Pop. 25-34 years | 13.1 |
| %Pop. 35-44 years | 12.2 |
| %Pop. 45-54 years | 11.8 |
| %Pop. 55-64 years | 8.3 |
| %Pop. 65-74 years | 4.6 |
| %Pop. 75-84 years | 3.3 |
| %Pop. 85 years and over | 1.3 |
| Median Age | 28.5 |
|
| % Speaks only English (Age 5+) | 56.2 |
| % Speaks Spanish | 40.6 |
| % Speaks Asian or Pac. Island langauge | 2.9 |
| % Speaks other language | 0.2 |
| Citizenship - % Native | 75.4 |
| Citizenship - % Foreign born (naturalized) | 6.5 |
| Citizenship - % Foreign born (noncitizen) | 18.1 |
|
| % Car, truck or van to work | 91.3 |
| % Public transport to work | 0.8 |
| % Other transport to work | 3.9 |
| % Work at home | 4.0 |
| % Travel time less than 15 minutes | 36.1 |
| % Travel time 15-29 minutes | 32.4 |
| % Travel time 30-59 minutes | 20.9 |
| %Travel time 60+ minutes | 6.6 |
|
| Median age householder | 46.9 |
| Median household size | 3.3 |
| Housing units | 139,682 |
| % Occupied housing units | 92.7 |
| % Vacant housing units | 7.3 |
| % Vacant housing units for rent | 2.0 |
| % Vacant housing units for sale | 1.2 |
| % Occupied structure trailer | 8.2 |
| % Occupied stucture other | 0.1 |
| Median gross rent ($US) | 729 |
| Median value owner households ($US) | 152,855 |
|
| Total household income ($US) | 7,103,641,691 |
| Median household income ($US) | 40,159 |
| Per capita income ($US) | 16,687 |
| High income average ($US) | 366,855 |
| Education - % less than high school (Age 25+) | 34.7 |
| Education - % high school (Age 25+) | 22.8 |
| Education - % some college (Age 25+) | 22.9 |
| Education - % Bachelor's degree (Age 25+) | 8.7 |
| Education - % graduate degree (Age 25+) | 4.1 |
|
| Males employed (Age 16+)91,523 | 90,076 |
| Females employed (Age 16+) | 70,620 |
| Total Employees (Age 16+) | 162,143 |
| % white collar occupations | 50.0 |
| % blue collar occupations | 22.6 |
| % Service occupations | 17.0 |
| Occupations - % Mgmt., bus. and financial | 10.6 |
| Occupations - % Sales and office | 23.0 |
| Occupations - % Farming, forestry, fishing | 10.4 |
| % Private for profit wage and salary workers | 70.5 |
| % Private not-for-profit wage and salary workers | 4.7 |
| % Local govt. workers | 10.4 |
| % State govt. workers | 5.2 |
| % Federal govt. workers | 1.3 |
| % Self-employed workers | 7.4 |
|
| Total crime index (US avg. = 100) | 80 |
| Earthquake movements | 0.4 |
| Annual max avg. temperature | 74 |
| Annual min. avg. temperature | 38 |
| Annual avg. temperature | 56 |
| Mean number of days clear | 201 |
| Mean number of days precipitation | 29 |
| Mean number of days snow | 2 |
| Average annual snowfall (inches) | 8 |
| EASI® Quality of life index | 153 |
|
| Annual expenditures per capita ($US) | 14,946.5 |
| Food expenditures per capita ($US) | 1,910.4 |
| Food away from home expenditures per capita ($US) | 833.2 |
| Housing expenditures per capita ($US) | 5,029.3 |
| Furniture expenditures per capita ($US) | 140.3 |
| Apparel and services expenditures per capita ($US) | 567.2 |
| Transportation expenditures per capita ($US) | 2,668.5 |
| Health care expenditures per capita ($US) | 889.8 |
| Health insurance expenditures per capita ($US) | 466.8 |
| Entertainment expenditures per capita ($US) | 737.3 |
| Education expenditures per capita ($US) | 290.2 |
|
| Consumer price index (CPI) | 188.7 |
| Food and beverage (CPI) | 187 |
| Housing (CPI) | 188.2 |
| Apparel and upkeep (CPI) | 121.7 |
| Transportation (CPI) | 163.7 |
| Medical care (CPI) | 313 |
| Recreation (CPI) | 107.6 |
| Other goods and services (CPI) | 307.6 |
Source: Development Alliance, as well as from the U.S. Census Bureau, US. Bureau of Economic Analysis and te U.S. Department of Labor.